| MOQ: | 1 |
| Standard Packaging: | Carton Case |
| Delivery Period: | 7 - 15 working Days |
| Payment Method: | T/T,Western Union,MoneyGram |
| Supply Capacity: | 200 Unit/Units per Month |
| Attribute | Value |
|---|---|
| Brand | DJI |
| Model | Agras T50 |
| Drone Type | Professional Sprayer Drone |
| Tank Capacity | 40L |
| Payload Capacity | 50kg |
| Control Type | Remote Control |
| Image Transmission Distance | >10KM |
| Maximum Flight Time | ≥40 minutes |
| Indoor Hover Time | 20 minutes |
| Power Source | Battery |
| Material | Plastic |
| Operator Skill Level | Expert |
| Place of Origin | Guangdong, China |
| Warranty | 24 Months |
| Delivery | Worldwide |
![]()
![]()
![]()
![]()