| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Carton Case |
| Delivery Period: | 7 - 15 working Days |
| Payment Method: | Western Union,T/T |
| Supply Capacity: | 2000 Unit/Units per Month |
Experience immersive first-person perspective operation with this high-performance FPV drone featuring flexible and stable flight characteristics.
| Rated Load Capacity | 1500g |
| Maximum Load Capacity | 2300g |
| Maximum Take-off Weight | 3300g |
| No-load Endurance Time | 29 minutes 6 seconds (8000mAh, 1.68 kg) |
| Rated Load Endurance Time | 14 minutes 6 seconds (10000mAh, 3.2 kg) |
| Net Weight | 540g |
| Frame Size | 7-inch frame |
| Wheelbase | 312mm |
| Dimensions | 276mm * 242mm * 45mm |
| Frame Material | 3K T300 Carbon Fiber |
| Flight Controller | LekDro BL F405 |
| ESC | LekDro 50A 4-in-1 |
| Image Transmission | LekDro 5.8G 2.5W |
| Camera | LekDro 1200TVL Low-latency FPV Camera |
| Motor | LekDro 2807 1350KV |
| Propeller | 7035 (PC) |
6S 8000 10-50C with XT60 plug for optimal performance and flight duration.