MOQ: | 1 |
Standard Packaging: | CARTON CASE |
Payment Method: | T/T, Western Union, MoneyGram |
The H1C drone detector is a portable monitoring platform designed for detection, identification, location, and tracking of drones and their pilots.
Ideal for drone monitoring in scenarios including major events, security patrols, VIP protection, and critical infrastructure security. The system operates both offline and online, with networking capability for multi-device coverage of large areas. Its highly portable design enables quick deployment and ease of use.
# | Components | Quantity | Unit |
---|---|---|---|
1 | H1C device | 1 | pcs |
2 | Removable battery | 2 | pcs |
3 | Power adapter | 1 | pcs |
# | Index | Parameter | Remark |
---|---|---|---|
1 | Detectable drone models | DJI, AUTEL, FIMI, DAHUA, PowerVision, YUNEEC, UDIRC and other common brands plus some DIY FPVs/WiFi drones | |
2 | Locatable drone models | DJI Mavic, Air, Mini, FPV, Avata series | |
3 | Frequency | 900M, 1.2G, 2.4G, 5.2G, 5.8GHz | |
4 | Range | 1-10km radius | Environment and model dependent |
6 | Altitude | 0m-1000m | |
7 | Drone swarm detection | ≥5 drones | |
8 | Detection refresh time | 4-6s | Environment and model dependent |
9 | Azimuth error | ≤1.5°(RMS) | |
10 | Location error | ≤10m | |
11 | Ready time | ≤120s |
# | Index | Parameter | Remark |
---|---|---|---|
1 | Weight | ≤18kg | Adapter excluded |
2 | Size | 520mm × 415mm × 224mm (±2mm) | Case closed |
# | Index | Parameter | Remark |
---|---|---|---|
1 | Power consumption | ≤100W | |
2 | External supply voltage | 100-220V AC | |
3 | Battery run time | ≥4h | Dual batteries |
# | Index | Parameter | Remark |
---|---|---|---|
1 | Operating temperature | -20°C to 65°C | |
2 | Storage temperature | -40°C to 70°C | |
3 | Waterproof | IP65 | Case closed |
# | Index | Parameter | Remark |
---|---|---|---|
1 | Screen size | 10.1 inches | |
2 | Brightness | 500cd/m² | |
3 | Resolution | 1080P (1920×1200) |
The device meets the following EMC standards (all tests conducted at Severity Level 3):
Complies with GB 16796-2009: Safety requirements and experimental methods for security alarm equipment.
Electromagnetic field strength meets public exposure control limits specified in GB 8702-2014 standard.